當(dāng)前位置:網(wǎng)站首頁(yè) / 行業(yè)專(zhuān)用開(kāi)關(guān)電源 / LED顯示屏電源(200~500W)
特點(diǎn):
1.超寬電壓調(diào)節(jié),可適應(yīng)2.8~5V電壓的需求;
2.超寬工作溫度(-40℃~70℃);
3.超薄, 超窄設(shè)計(jì),節(jié)省空間;
4.輸出保護(hù)功能:輸出短路/過(guò)載/過(guò)壓;
5.全部使用105℃長(zhǎng)壽命電解電容;
6.海拔>5000m工作設(shè)計(jì);
7.100%滿載老化測(cè)試;
8.紋波小,良好的EMC特性.
機(jī)型說(shuō)明:
VAT-顯示屏專(zhuān)用, H-高電壓176~264Vac輸入, U-寬電壓90~264Vac輸入, P-帶PFC功能 , 55L-寬度55mm,19H-高度19mm
產(chǎn)品 | 型號(hào)標(biāo)題 | 功率 | 輸入 電壓 |
輸出 電壓 |
輸出 路數(shù) |
效率 % |
PFC | 尺寸 | 安規(guī)認(rèn)證 | 技術(shù) 手冊(cè) |
樣品 申請(qǐng) |
---|---|---|---|---|---|---|---|---|---|---|---|
VAT-H200S-4.2-55L | 200W | 180~264Vac | 3.0~5.1V | 1 | 90 | 無(wú) | 165*55*26.5mm | ||||
VAT-H200S-4.2-60L | 200W | 180~264Vac | 4.1~5.1V | 1 | 89 | 無(wú) | 208*60*30mm | ||||
VAT-UP200S-4.5-55L | 200W | 90~264Vac | 2.8~5.1V | 1 | 90 | 有 | 165*55*26.5mm | ||||
VAT-UP200S-5-60L-AII | 200W | 90~264Vac | 4.1~5.1V | 1 | 89 | 有 | 208*60*30mm | ||||
VAT-UP200S-4.2-19H-B | 200W | 90~264Vac | 4.2V | 1 | 91 | 有 | 146*55*19mm | ||||
VAT-UP200-4.5-P-D | 200W | 90~264Vac | 4.5V | 1 | 87 | 有 | 139.5*55*30mm | ||||
VAT-H300S-4.2-55L | 300W | 180~264Vac | 3.3~5.1V | 1 | 90 | 無(wú) | 180*55*30mm | ||||
VAT-H300S-5-60L-A | 300W | 180~264Vac | 4.1~5.1V | 1 | 90 | 無(wú) | 208*60*30mm | ||||
VAT-UP300S-4.6-55L-A | 300W | 90~264Vac | 4.5V ,4.6V ,5V | 1 | 90 | 有 | 180*55*30mm | ||||
VAT-UP300S-4.2-60L-A | 300W | 90~264Vac | 3.3~5.1V | 1 | 90 | 有 | 208*60*30mm | ||||
VAT-HP400S-5-46L | 400W | 180~264Vac | 5V | 1 | 89 | 有 | 220*46*26mm | ||||
VAT-H400S-4.5-60L | 400W | 180~264Vac | 3.3~5.1V | 1 | 89 | 有 | 208*60*30mm | ||||
VAT-UP400S-4.5-60L-B | 400W | 90~264Vac | 4.1~5.1V | 1 | 89 | 有 | 235*60*30mm | ||||
VAT260UP4.6AC | 260W | 90~264Vac | 4.6V | 1 | 91 | 有 | 165×55×23mm |
2000+產(chǎn)品免費(fèi)快速申請(qǐng)為您提供極具競(jìng)爭(zhēng)力的開(kāi)關(guān)電源解決方案